Basic Features
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1570 |
| Rated Current (A) | 6.82 |
| Cooling Capacity (W) | 5275 |
| EER | 3.35 |
| Smart Control | Through App |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 0.92 |
| Operating Range (Ambient Temperature) | 20˚C to 43˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Slit Fin |
| Maximum Pipe Length | 10m |
Operations
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
Remote
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
Dimensions
| Indoor Dimensions (mm) [L×W×H] | Unit: 947 x 321 x 235 |
| Packing: 1025 x 400 x 300 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
| Packing: 900 x 372 x 610 |
Weights
| Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 26.5 ± 1 |
| Gross Weight (outdoor) (Kg) | 31 ± 1 |
