Lowest Energy Consumption
Anti-bacterial Gasket
Attractive Glass Door
12-years of Compressor Guarantee
5-years Service Warranty
| Cooling Features : | |
| Type | Frost |
| Capacity : | |
| Gross Volume | 162 Ltr. |
| Net volume | 161 Ltr. |
| Performance : | |
| Climatic Type (SN, N, ST, T) | N~T |
| Rated Voltage/ Hz | 220-240 V/ 50 Hz |
| Compressor | RSCR |
| Voltage Range | 135V-260V |
| Rated Current | 0.43A |
| AntiBacterial Gasket | Yes |
| General Features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Refrigerant | R600a |
| Thermostat | RoHS Certified |
| Polyurethane foam blowing agent | Cyclopentene |
| Eco-friendly (100% CFC & | |
| HCFC Free) | |
| Refrigerator Compartment : | |
| Shelf (Material/No.) | Glass/2 |
| Bottle Pocket | GPPS/3 |
| Interior Lamp | Yes |
| Egg Tray | Yes/ 2 |
| Vegetable Crisper | Yes/1 |
| Freezer Compartment : | |
| Ice tray | Yes/2 |
| Shelf (Material/ No.) | Glass/1 |
| Bottle Pocket | GPPS/2 |
| Cooling Efect | Freezer Cabinet Less than -18℃ |
| Refrigerator Cabinet 0℃ to +5℃ | |
| Net Dimensions : | |
| Width | 550mm |
| Depth | 551mm |
| Height | 1132mm |
| Gross Dimensions : | |
| Width | 615 mm |
| Depth | 615 mm |
| Height | 1282 mm |
| Net weight | 45 kg ± 2 |
| Gross weight | 50 kg ± 2 |
