Inhouse product
| Basic Information : | |||
|---|---|---|---|
| Brand | Marcel | ||
| Model | ME55RUG | ||
| Country of manufacturer | Bangladesh | ||
| Product Type | LED UHD Smart TV | ||
| Display Resolution | 3840 X 2160 | ||
| CPU | ARM CA55 Quad Core | ||
| GPU | Mali-470 | ||
| CPU Frequency | 1.2 GHz | ||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1.5GB | ||
| eMMC Flash | 8 GB | ||
| Screen Size | 55 inch (1.397 m) | ||
| Operating System | Android 9.0 | ||
| TV System | PAL; NTSC ; SECAM | ||
| Receiving Range | 48.25 MHz - 863.25 MHz | ||
| No of Channel (ATV) | 200 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 200W | ||
| Power Consumption (Standby) | ≤0.5W | ||
| Audio | Dolby Digital Plus | ||
| Certification | HDMI, Dolby, ERP | ||
| ECO Energy efficiency | Yes | ||
| Internet Link | Wireless Wi-Fi Default | ||
| LED Indicator Status | RED in Standby | ||
| Panel Specification : | |||
| Backlight Unit | LED | ||
| Panel Active Size (inch) | 55" | ||
| Brightness | 310 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 1300:1 (typical) | ||
| Response Time | 8ms | ||
| Viewing Angle (H/V) | 178°/178° | ||
| Life Time (Typ) | 30,000hrs | ||
| Color | 16.7M | ||
| Basic Function : | |||
| Sleep Timer | Yes | ||
| Wi-Fi | Yes | ||
| Bluetooth | Yes | ||
| HDR | Yes | ||
| HDMI CEC/ARC | Yes | ||
| Picture : | |||
| Picture Mode | Standard\Dynamic\Natural\Movie\Personal | ||
| Screen Mode | 16:9,4:3 | ||
| Noise Reduction | Low\Middle\High\Auto\Off | ||
| Dynamic Contrast | Yes | ||
| Application List: | |||
| Google Play Store | Yes | ||
| Screen Sharing | Yes, default on, [Wi-Fi direct] | ||
| Chromecast Built-in | Yes | ||
| PC Compatibility | Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| Optical Out | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| AUDIO Out ( 3.5 mm) | 1 | ||
| Side Terminals: | |||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Mini YPbYr | 0 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG; JPEG; BMP; PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Sound : | |||
| Speakers | Integrated speakers | ||
| Audio Power Output (THD=10%) | 2×10W | ||
| Auto Volume Control | Auto Volume Control | ||
| Sound Control | Five band equalizer adjust in Personal mode | ||
| Essential Accessories (Default) : | |||
| Remote Control and batteries | Marcel RC and AAA batteries | ||
| Base Stand | Integrated Packaging | ||
| AC power cord | 1 pc | ||
| Others: | |||
| Energy Savings | Yes | ||
| Thunder Protected | Yes and up to 15000 volt | ||
| Inbuilt Stabilizer | Yes | ||
| Combo Filter | 3D | ||
| Shock | Electric Shock Absorber | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 1230mm × 335mm × 760 mm | ||
| TV without Stand (L × W × H) | 1230 mm × 65 mm × 710 mm | ||
| TV Shipping dimensions (L × W × H) | 1320 mm × 145 mm × 828 mm | ||
| TV with Stand Weight | 19.1 KG | ||
| TV without Stand Weight | 18.5 KG | ||
| TV Shipping Weight | 25 KG | ||
| Loading : | |||
| 40 HQ Container | Approx. 405 Pcs | ||
| 40 GP Container | Approx. 270 Pcs | ||
| 20 GP Container | Approx. 126 Pcs | ||
Login or Registerto submit your questions to seller
No none asked to seller yet